The format shows citation velocity, journal integrity, and combined journal integrity factors side by side.
The IJS leaderboard reports the elite tier for a specific research category as the True Impact Function™ or TIF, together with its Journal Integrity Score™ or JIS, and Σ JIS, so that scholars can note both how quickly work is being cited and to what degree of friction or fairness accompanies publication in that venue. The JIS code indicates favorable/unfavorable conditions to authors (1/0) for Retractions, Formatting, Limits, Forms, Speed, Copyright, Cost. See Methodology for info. Scores are based on publicly available information and standardized evaluation criteria defined by Ignatius Journal Services™. Values are subject to refinement as additional data become available.
Index year = 2024 | Analysis date = April 11, 2026 | Source = Harzing's Publish or Perish polling OpenAlex
| Rank | Journal | Articles | Cites | 2026 TIF | 2026 JIS | Σ JIS |
|---|---|---|---|---|---|---|
| 1 | Nature Reviews Bioengineering | 112 | 3584 | 18.01 | 1000100 | 2 |
| 2 | Nature Biomedical Engineering | 135 | 3639 | 15.17 | 1100100 | 3 |
| 3 | IEEE Reviews in Biomedical Engineering | 21 | 537 | 14.39 | 1000000 | 1 |
| 4 | Cyborg and Bionic Systems | 59 | 1474 | 14.06 | 1101011 | 5 |
| 5 | Annual Review of Biomedical Engineering | 22 | 529 | 13.53 | 1001010 | 3 |
| 6 | Bioactive Materials | 439 | 9144 | 11.72 | 1011000 | 3 |
| 7 | Biomaterials | 497 | 10048 | 11.38 | 1110000 | 3 |
| 8 | Medical Image Analysis | 293 | 5794 | 11.13 | 1110000 | 3 |
| 9 | Smart Medicine | 32 | 600 | 10.55 | 1101100 | 4 |
| 10 | Acta Biomaterialia | 585 | 8426 | 8.11 | 1000000 | 1 |
| 11 | Advanced Healthcare Materials | 1229 | 17585 | 8.05 | 1100000 | 2 |
| 12 | Artificial Intelligence in Medicine | 237 | 3256 | 7.73 | 1000000 | 1 |
| 13 | IEEE Transactions on Medical Imaging | 382 | 5188 | 7.64 | 1000000 | 1 |
| 14 | BME Frontiers | 27 | 364 | 7.59 | 1100011 | 4 |
| 15 | Materials Today Bio | 474 | 5707 | 6.78 | 1110000 | 3 |
| 16 | Photoacoustics | 94 | 1123 | 6.72 | 1110000 | 3 |
| 17 | Bio-Design and Manufacturing | 58 | 683 | 6.63 | 1110000 | 3 |
| 18 | Computers In Biology and Medicine | 1502 | 16593 | 6.22 | 0010000 | 1 |
| 19 | Biofabrication | 185 | 1905 | 5.80 | 1101000 | 3 |
| 20 | Journal of NeuroEngineering and Rehabilitation | 226 | 2231 | 5.56 | 1111000 | 4 |
| 21 | Biomedical Signal Processing and Control | 1375 | 13445 | 5.50 | 1000000 | 1 |
| 22 | Computer Methods and Programs in Biomedicine | 438 | 4162 | 5.43 | 1100000 | 2 |
| 23 | npj Regenerative Medicine | 43 | 395 | 5.17 | 1110000 | 3 |
| 24 | Biomaterials Research | 123 | 1124 | 5.14 | 1110000 | 3 |
| 25 | Computerized Medical Imaging and Graphics | 145 | 1307 | 5.07 | 1010000 | 2 |
These values are presented based on the model descrnbed in the accompanying documentation. All public posting use the audited values and exact source notes (Leaderboard source: Harzing's Publish or Perish polling OpenAlex for 2024 articles).
A journal with moderate or emerging velocity but a JIS binary code of 1111111 may be more attractive to authors than a higher-velocity journal that imposes major fees, long delays, or restrictive policies.
The JIS makes visible the price authors pay in forms, delays, copyright transfer, retractions, and APCs, even when a journal’s citation profile is strong.
Each leaderboard entry can link to a journal-specific page showing the seven JIS pillars, the TIF analysis window, and the evidence supporting the posted score.
For each journal, the seven individual pillar values are shown so readers can see where a score is won or lost.
Methods - Index year: 2024, Retrieval date: April 11, 2026, Article pool: Hazing's Publish or Perish polling OpenAlex. All computations were done using SigmaPlot for Windows Ver. 15 (2022).